2020 Triumph Rocket 3 R: Zero to 60 in 2.73 Seconds
1975 was not a good year for America, for so many reasons.
- The inflation rate was 9.1%
- The unemployment rate was 8.1%
- The 1975 Corvette made 165 horsepower and took 7.7 seconds to reach 60 miles per hour.
Photo: hemmings.com
Yes you read that correctly. 165 horsepower from America’s pride and joy. 7.7 seconds to hit 60 mph, and a 16.1 second quarter mile.
Thankfully things are a bit better these days. You can now walk into your local dealership and purchase a 165 horsepower 2020 Triumph Rocket 3 R. That 165 horsepower can take you from 0 to 60mph in 2.73 seconds if your drag racing skills are up to the task.
Screenshot: triumphmotorcycles.com
Take a look at the 51 second video below. Not only is the acceleration rate amazing, but Triumph is boasting improved handling, braking and ground clearance. The test rider accelerates faster than a McLaren, does monster wheelies, back into corners supermoto style, and drags his knee around the racetrack. Your results may vary.
Mike Botan rode the Rocket 3r in Tenerife and came away impressed. Here is his full review of the bike.
Below is the official Triumph Rocket 3 R intro video, sit back for 10 minutes and enjoy:
Photo: triumphmotorcycles.com
Photo: triumphmotorcycles.com
Specifications of the 2020 Triumph Rocket 3 R are below:
Type | Inline 3-cylinder, water-cooled, DOHC |
---|---|
Capacity | 2458 cc |
Bore | 110.2 |
Stroke | 85.9 |
Compression | 10.8:1 |
Max Power EC | 165 HP (123 kW) @ 6,000rpm |
Max Torque EC | 163 LB-FT @ 4,000rpm |
System | Ride-by-Wire, fuel injected |
Exhaust | Stainless 3-into-1 headers with 3 exit silencer / CAT box |
Final Drive | Shaft, bevel box |
Clutch | Wet, multi-plate hydraulically operated, torque-assist |
Gearbox | 6-speed |
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5in cast aluminium |
Rear Wheel | 16 x 7.5in cast aluminium |
Front Tire | 150/80 R17 V |
Rear Tire | 240/50 R16 V |
Front Suspension | Showa 47mm upside-down 1 1 cartridge front forks, compression and rebound adjuster, 4.7in (120mm) travel |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 4.2in (107mm) rear wheel travel. |
Front Brakes | Dual 320mm discs, Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS |
Rear Brakes | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
Instrument Display and Functions | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Rider-configurable) – Triumph TFT Connectivity System can be added with accessory fitted Bluetooth module |
Width Handlebars | 35in (889mm) |
Height Without Mirror | 41.9in (1065 mm |
Seat Height | 30.4in (773mm) |
Wheelbase | 66in (1677 mm) |
Rake | 27.9 º |
Trail | 5.3in (134.9mm) |
Dry Weight | 641.5lb (291kg) |
Tank Capacity | 4.8 US gal |
Fuel Consumption | 6.82 l/100km (32.43 MPG) |
CO2 Figures | EURO 5 Standard: 158g/km |
Source: triumphmotorcycles.com
More information can be found at triumphmotorcycles.com
0 Comments
Recommended Comments
There are no comments to display.
Join the conversation
You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.